Soudasil Glaze
Available in 10.1 fl. oz. Cartridges and 20 fl. oz. Sausages
| Part Number | Packaging | Color | 
|---|---|---|
| 160918 | 10.1 fl. oz. Cartridge, Bagged Nozzle | White | 
| 160919 | 10.1 fl. oz. Cartridge, Bagged Nozzle | Anodized Aluminum | 
| 160920 | 10.1 fl. oz. Cartridge, Bagged Nozzle | Antique White | 
| 160921 | 10.1 fl. oz. Cartridge, Bagged Nozzle | Black | 
| 160922 | 10.1 fl. oz. Cartridge, Bagged Nozzle | Bronze | 
| 160923 | 10.1 fl. oz. Cartridge, Bagged Nozzle | Gray | 
| 160924 | 10.1 fl. oz. Cartridge, Bagged Nozzle | Limestone | 
| 160925 | 10.1 fl. oz. Cartridge, Bagged Nozzle | Window Bronze | 
| 152761 | 10.1 fl. oz. Cartridge, Bagged Nozzle | Clear | 
| 160492 | 20 fl. oz. Sausage | Clear | 
| 160485 | 20 fl. oz. Sausage | White | 
| 160493 | 20 fl. oz. Sausage | Anodized Aluminum | 
| 160494 | 20 fl. oz. Sausage | Antique White | 
| 160515 | 20 fl. oz. Sausage | Black | 
| 160516 | 20 fl. oz. Sausage | Bronze | 
| 160517 | 20 fl. oz. Sausage | Gray | 
| 160518 | 20 fl. oz. Sausage | Limestone | 
| 160519 | 20 fl. oz. Sausage | Window Bronze | 
 

